Personality Test
Personality Test
- Personality tests are designed to systematically elicit information about a person’s motivations, preferences, interests, emotional make-up, and style of interacting with people and situations. When using a phone, place it on landscape to view all options better.
| How Well Does Below Word Describe You? | Not at all | Rarely | Sometimes | Often | Very Often | Section 1 |
|---|---|---|---|---|---|
| 1. OPTIMISTIC | |||||
| 2. GOAL-ORIENTED | |||||
| 3. SELF-CONFIDENT | |||||
| 4.ACTIVIST | |||||
| 5. DOMINEERING | |||||
| 6.AGGRESSIVE | |||||
| 7. LEADERSHIP ABILITY | |||||
| 8.STICK-TO-IT-IVENESS | |||||
| 9.STRONG-WILLED | |||||
| 10. HOT-TEMPERED | |||||
| 11. INSENSITIVE | |||||
| 12.UNSYMPATHETIC | |||||
| 13. PRACTICAL | |||||
| 14. OUTGOING | |||||
| 15.SELF-SUFFICIENT | |||||
| 16. DETERMINED | |||||
| 17. DECISIVE | |||||
| 18. SARCASTIC | Section 2 | ||||
| 1. VERY QUIET | |||||
| 2. PESSIMISTC | |||||
| 3. INTROVERT | |||||
| 4.NOT AGGRESSIVE | |||||
| 5. INDECISIVE | |||||
| 6.SLOW & LAZY | |||||
| 7. EASY GOING | |||||
| 8.CALM & COOL | |||||
| 9. EFFICIENT | |||||
| 10. DEPENDABLE | |||||
| 11. WITTY, DRY HUMOR | |||||
| 12.TEASES | |||||
| 13. SELFISH | |||||
| 14. ORDERLY HABITS | |||||
| 15.STINGY | |||||
| 16. STUBBORN | |||||
| 17. SPECTATOR IN LIFE | |||||
| 18. WORKS WELL UNDER PRESSURE | Section 3 | ||||
| 1. DEEP FEELING | |||||
| 2. SENSITIVE | |||||
| 3. SELF-CENTERED | |||||
| 4.EASILY OFFENDED | |||||
| 5. FAITHFUL FRIEND | |||||
| 6.SELF-SACRIFICING | |||||
| 7. LIKES BEHIND THE SCENES | |||||
| 8.INTROVERT | |||||
| 9. SUSPICIOUS | |||||
| 10. INTROSPECTIVE | |||||
| 11. PERFECTIONIST | |||||
| 12.HARBORS RESENTMENT | |||||
| 13. CREATIVE | |||||
| 14. MOODY | |||||
| 15.CRITICAL | |||||
| 16. INDECISIVE | |||||
| 17. PESSIMISTICE | |||||
| 18. IDEALISTIC | Section 4 | ||||
| 1. EMOTIONAL | |||||
| 2. DIFFICULTY KEEPING RESOLUTIONS | |||||
| 3. COMPASSIONATE | |||||
| 4. IMPRACTICAL | |||||
| 5. EASILY DISCOURAGED | |||||
| 6.UNDISCIPLINED | |||||
| 7. WEAK-WILLED | |||||
| 8.TALKATIVE | |||||
| 9. ENJOYABLE | |||||
| 10. FRIENDLY | |||||
| 11. RESTLESS | |||||
| 12.DIFFICULTY CONCENTRATING | |||||
| 13. LIVES IN PRESENT | |||||
| 14. EGOTISTICAL | |||||
| 15._IMPULSIVE | |||||
| 16. DIFFICULTY WITH APPOINTMENT | |||||
| 17. OPTIMISTIC | |||||
| 18. OUTGOING |